UNH Softball - 2009 Schedule/Results (34-18, 21-7 NE-10)
Live Coverage - Click here for links to live coverage
| Day | Date | Opponent | Time/Result | Record |
| Rebel Spring Games (Kissimmee, Florida) | ||||
| Sun. | Mar. 15 | vs. Adelphi | 0-1 | |
| vs. Minnesota-Moorhead | 1-1 | |||
| Mon. | Mar. 16 | vs. Wayne State | 2-1 | |
| vs. Central Missouri | W 3-2 | 3-1 | ||
| Tues. | Mar. 17 | vs. Southwest Minnesota State | 3-2 | |
| vs. Minneosta-Duluth | 4-2 | |||
| Thur. | Mar. 19 | vs. Minnesota-Moorhead | 5-2 | |
| vs. Wisconsin-Parkside | 6-2 | |||
| Fri. | Mar. 20 | vs. Augustana (SD) | 6-3 | |
| vs. Nebraska-Omaha | 6-4 | |||
| Tues. | Mar. 24 | at Dowling College (DH) | 7-5 | |
| Sat. | Mar. 28 | THE COLLEGE OF ST. ROSE (DH) * | 9-5, 2-0 | |
| Tues. | Mar. 31 | AMERICAN INTERNATIONAL COLLEGE (DH) * | 11-5, 4-0 | |
| Wed. | Apr. 1 | LE MOYNE COLLEGE (DH) * | 11-7, 4-2 | |
| Thur. | Apr. 2 | at Southern New Hampshire University (DH) * | 11-9, 4-4 | |
| Sun. | Apr. 5 | at St. Anselm College (DH) * | 13-9, 6-4 | |
| Tues. | Apr. 7 | C.W. POST (DH) | 14-10, 6-4 | |
| Wed. | Apr. 8 | ASSUMPTION COLLEGE (DH) * | 16-10, 8-4 | |
| Fri. | Apr. 10 | at St. Michael's College (DH) * | W 4-0 W 4-1 | 18-10, 10-4 |
| Mon. | Apr. 13 | at Merrimack College (DH) * | L 7-5 W 5-1 | 19-11, 11-5 |
| Wed. | Apr. 15 | at Bentley University (DH) * | 20-12, 12-6 | |
| Thur. | Apr. 16 | at UMass-Lowell (DH) * | 22-12, 14-6 | |
| Sat. | Apr. 18 | PACE UNIVERSITY (DH) * Strike Out Cancer Day | 24-12, 16-6 | |
| Sun. | Apr. 19 | SOUTHERN CONNECTICUT STATE UNIVERSITY (DH) * | 26-12, 18-6 | |
| Thur. | Apr. 23 | CALDWELL COLLEGE (DH) | 27-13, 18-6 | |
| Fri. | Apr. 24 | STONEHILL COLLEGE (DH) * | 28-14, 19-7 | |
| Sat. | Apr. 25 | at Franklin Pierce University (DH) * | 30-14, 21-7 | |
| Wed. | Apr. 29 | (7) AMERICAN INTERNATIONAL # NE-10 Championship Tournament Quarterfinals - single elimination Hosted by University of New Haven | 31-14, 21-7 | |
| Sat. | May 2 | vs. (3) Southern Connecticut # NE-10 Championship Tournament - double elimination Hosted by Le Moyne College - Syracuse, N.Y. at #16 (1) Le Moyne # NE-10 Championship Tournament - double elimination Hosted by Le Moyne College - Syracuse, N.Y. | 32-14, 21-7 32-15, 21-7 | |
| Sun. | May 3 | vs. (3) Southern Connecticut # NE-10 Championship Tournament - double elimination Hosted by Le Moyne College - Syracuse, N.Y. | L 8-0 (6) | 32-16, 21-7 |
| Fri. | May 8 | Game 1 at #23 (2) C.W. Post $ NCAA Championship Tournament - double elimination Hosted by C.W. Post - Brookville, N.Y. | 33-16, 21-7 | |
| Sat. | May 9 | Game 3 vs. (3) Georgian Court $ NCAA Championship Tournament - double elimination Hosted by C.W. Post - Brookville, N.Y. | L 3-1 | 33-17, 21-7 |
| Sat. | May 9 | Game 5 vs. (2) C.W. Post $ NCAA Championship Tournament - double elimination Hosted by C.W. Post - Brookville, N.Y. | W 2-0 | 34-17, 21-7 |
| Sun. | May 10 | Game 6 vs. (3) Georgian Court $ NCAA Championship Tournament - double elimination Hosted by C.W. Post - Brookville, N.Y. | L 5-3 | 34-18, 21-7 |
Schedule Key | ||
HOME | Away | * - Conference game |
Want to download the schedule into your outlook calendar? Click to to visit the schedule downloads page and follow the instruction on the screen.