UNH Men's Soccer - 2009 Schedule & Results
1-17 Overall, 0-13 NE-10
Day | Date | Opponent | Time/Result | Record |
Sat. | Aug. 29 | BENTLEY UNIVERSITY * | L 3-2 | 0-1, 0-1 NE-10 |
Wed. | Sept. 2 | CONCORDIA COLLEGE (N.Y.) | W 4-0 | 1-1, 0-1 NE-10 |
Tues. | Sept. 8 | at Assumption College * | L 1-0 (OT) | 1-2, 0-2 NE-10 |
Sat. | Sept. 12 | at University of Massachusetts-Lowell * | L 2-0 | 1-3, 0-3 NE-10 |
Wed. | Sept. 16 | COLLEGE OF ST. ROSE * | L 2-1 | 1-4, 0-4 NE-10 |
Sat. | Sept. 19 | at Franklin Pierce University * | L 2-0 | 1-5, 0-5 NE-10 |
Tues. | Sept. 22 | SOUTHERN CONNECTICUT STATE UNIVERSITY * | 1-6, 0-6 NE-10 | |
Sun. | Sept. 27 | SOUTHERN NEW HAMPSHIRE UNIVERSITY * (Alumni Day/Youth Day) | 1-7, 0-7 NE-10 | |
Wed. | Sept. 30 | at C.W. Post | L 3-0 | 1-8, 0-7 NE-10 |
Sat. | Oct. 3 | at Stonehill College * | L 3-2 | 1-9, 0-8 NE-10 |
Tues. | Oct. 6 | at Le Moyne College * | L 5-0 | 1-10, 0-9 NE-10 |
Fri. | Oct. 9 | MERRIMACK COLLEGE * | L 2-1 | 1-11, 0-10 NE-10 |
Tues. | Oct. 13 | DOWLING COLLEGE | L 3-1 | 1-12, 0-10 NE-10 |
Sat. | Oct. 17 | at Saint Anselm College * | L 4-1 | 1-13, 0-11 NE-10 |
Tues. | Oct. 20 | NYACK COLLEGE | 1-14, 0-11 NE-10 | |
Thur. | Oct. 22 | at Molloy College | L 4-1 | 1-15, 0-11 NE-10 |
Sat. | Oct. 24 | at St. Michael's * | 1-16, 0-12 NE-10 | |
Wed. | Oct. 28 | AMERICAN INTERNATIONAL COLLEGE * (Senior Day) | L 2-0 | 1-17, 0-13 NE-10 |
* - Northeast-10 Conference match / Rankings based on NSCAA/adidas Division II national poll as of the date of match
Want to download the schedule into your outlook calendar? Click to to visit the schedule downloads page and follow the instruction on the screen.